Veteran's Disc Golf Course

Driving Directions:I-20; exit 448 (Bowen Rd.) north to a left on Arkansas Ln., then left on Spanish Trail to 2nd parking lot on the right. 1st tee at top of hill, map on kiosk. view on map

Veteran's - Arlington, TX

Description: Very rugged holes on rolling hills, with trees, cactus, pond, OB sidewalks and a creek. Many alt. pin positions. Playground.



Veteran's - Arlington, TX - Hole Details

Hole Par Pro Par Length Par Length Pro Par
1 3 3 278 ft 278 ft
2 3 3 194 ft 194 ft
3 4 4 287 ft 287 ft
4 3 3 339 ft 339 ft
5 3 3 438 ft 438 ft
6 5 5 390 ft 390 ft
7 3 3 303 ft 303 ft
8 4 4 273 ft 273 ft
9 3 3 369 ft 369 ft
10 3 3 395 ft 395 ft
11 3 3 396 ft 396 ft
12 5 5 309 ft 309 ft
13 3 3 270 ft 270 ft
14 3 3 305 ft 305 ft
15 3 3 327 ft 327 ft
16 4 4 354 ft 354 ft
17 3 3 273 ft 273 ft
18 4 4 348 ft 348 ft
Totals 62 62 5,848 ft 5,848 ft


Veteran's - Arlington, TX - Reviews