Driving Directions: I-635 to US-80 east. Right (south) on Beltline Rd. for over 2 miles to a right on New Market. Half a mile to 1st park entrance on right. 1st hole by the playground on the right. view on map
Description: Paschall Park is a well maintained park with older trees, creeks and open holes. The course features 18 well marked holes with two concrete tee pads per hole. The Blue Course length is 6345 feet while the White Course is 4785 feet.
Hole | Par | Pro Par | Length Par | Length Pro Par |
1 | 4 | 3 | 284 ft | 409 ft |
2 | 3 | 3 | 262 ft | 329 ft |
3 | 3 | 3 | 296 ft | 351 ft |
4 | 3 | 3 | 222 ft | 346 ft |
5 | 3 | 3 | 214 ft | 255 ft |
6 | 3 | 3 | 182 ft | 170 ft |
7 | 4 | 3 | 498 ft | 651 ft |
8 | 3 | 3 | 298 ft | 355 ft |
9 | 3 | 3 | 302 ft | 395 ft |
10 | 3 | 3 | 375 ft | 457 ft |
11 | 3 | 3 | 173 ft | 304 ft |
12 | 3 | 3 | 192 ft | 254 ft |
13 | 3 | 3 | 172 ft | 242 ft |
14 | 3 | 3 | 169 ft | 273 ft |
15 | 3 | 3 | 204 ft | 279 ft |
16 | 3 | 3 | 320 ft | 455 ft |
17 | 3 | 3 | 282 ft | 403 ft |
18 | 3 | 3 | 222 ft | 297 ft |
Totals | 56 | 54 | 4,667 ft | 6,225 ft |
Coming Soon