Driving Directions: I-30 to exit 16C. Head north on Beach St for about 1.5 miles to a right on E. 1st St. Drive about .7 miles to a right into Gateway Park. Park in first lot on left, first tee is across the street in the woods. view on map

Description: Course set in a large, multi-use park. Heavily wooded - very challenging **Not beginer friendly!!** Final detail work still being completed. Expect to be in the rough and dress accordingly. Four par 4's and two par 5's. Street & beyond are OB. Across the wire line by the street on #5 is OB.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Hole | Par | Pro Par | Length Par | Length Pro Par |
| 1 | 3 | 3 | 285 ft | 285 ft |
| 2 | 3 | 3 | 205 ft | 205 ft |
| 3 | 4 | 4 | 444 ft | 444 ft |
| 4 | 3 | 3 | 306 ft | 306 ft |
| 5 | 3 | 3 | 707 ft | 707 ft |
| 6 | 5 | 5 | 370 ft | 370 ft |
| 7 | 3 | 3 | 485 ft | 485 ft |
| 8 | 4 | 4 | 275 ft | 275 ft |
| 9 | 3 | 3 | 218 ft | 218 ft |
| 10 | 3 | 3 | 406 ft | 406 ft |
| 11 | 3 | 3 | 262 ft | 262 ft |
| 12 | 5 | 5 | 601 ft | 601 ft |
| 13 | 3 | 3 | 262 ft | 262 ft |
| 14 | 3 | 3 | 305 ft | 305 ft |
| 15 | 3 | 3 | 220 ft | 220 ft |
| 16 | 4 | 4 | 420 ft | 420 ft |
| 17 | 3 | 3 | 315 ft | 315 ft |
| 18 | 4 | 4 | 518 ft | 518 ft |
| Totals | 62 | 62 | 6,604 ft | 6,604 ft |
Coming Soon