Driving Directions: I-635 to Gross Rd. West on Gross. South (left) on Peachtree Rd. Park is on right just after a small bridge. First hole is to the left and behind the restrooms slightly. view on map
Description: In well-maintained park. Mostly open with a creek in play on some holes. Some small elevation changes. Jogging trail near-by on some holes so need to watch out for pedestrians/cyclists/etc.. Play OB on or beyond sidewalks to increase the challenge.
Hole | Par | Pro Par | Length Par | Length Pro Par |
1 | 3 | 3 | 132 ft | 132 ft |
2 | 3 | 3 | 405 ft | 405 ft |
3 | 3 | 3 | 362 ft | 362 ft |
4 | 3 | 3 | 225 ft | 225 ft |
5 | 3 | 3 | 271 ft | 271 ft |
6 | 3 | 3 | 210 ft | 210 ft |
7 | 3 | 3 | 348 ft | 348 ft |
8 | 3 | 3 | 364 ft | 364 ft |
9 | 3 | 3 | 275 ft | 275 ft |
Totals | 27 | 27 | 2,592 ft | 2,592 ft |
Coming Soon