Driving Directions: I-635; exit #14 (Plano Rd.), south 2 blocks to park on left at 10700 Walnut Hill Ln. view on map
Description: Minor elevation and dense woods near most holes. Balanced. There is an alternate #17 in the woods to the right of the tee box. Look for the path. Dallas Disc Golf Club hosts an event every Sat. at 2 pm.
Hole | Par | Pro Par | Length Par | Length Pro Par |
1 | 3 | 3 | 363 ft | 363 ft |
2 | 3 | 3 | 410 ft | 410 ft |
3 | 3 | 3 | 311 ft | 311 ft |
4 | 3 | 3 | 159 ft | 159 ft |
5 | 3 | 3 | 366 ft | 366 ft |
6 | 3 | 3 | 386 ft | 386 ft |
7 | 3 | 3 | 221 ft | 221 ft |
8 | 3 | 3 | 273 ft | 273 ft |
9 | 3 | 3 | 389 ft | 389 ft |
10 | 3 | 3 | 249 ft | 249 ft |
11 | 3 | 3 | 411 ft | 411 ft |
12 | 3 | 3 | 281 ft | 281 ft |
13 | 3 | 3 | 299 ft | 299 ft |
14 | 3 | 3 | 225 ft | 225 ft |
15 | 3 | 3 | 381 ft | 381 ft |
16 | 3 | 3 | 315 ft | 315 ft |
17 | 3 | 3 | 241 ft | 241 ft |
18 | 3 | 3 | 390 ft | 390 ft |
Totals | 54 | 54 | 5,670 ft | 5,670 ft |
Coming Soon