Audubon Disc Golf Course

Driving Directions:   I-30 east from Dallas to 635 north, exit at Oates Dr., east 1 mile, entrance to Rec Center on right, after softball pavilion. 1st tee is straight to the back next to electrical substation. view on map

Audubon - Garland, TX

Description:   Good mix of open and tight. Plenty of length. Runs along Duck Creek, flanked with old pecan trees. Dual tees.

 


Audubon - Garland, TX - Hole Details

Hole Par Pro Par Length Par Length Pro Par
1 3 3 260 ft 260 ft
2 3 3 287 ft 287 ft
3 3 3 360 ft 360 ft
4 3 3 315 ft 315 ft
5 3 3 277 ft 277 ft
6 3 3 585 ft 585 ft
7 3 3 538 ft 538 ft
8 3 3 384 ft 384 ft
9 3 3 385 ft 385 ft
10 3 3 294 ft 294 ft
11 3 3 358 ft 358 ft
12 3 3 537 ft 537 ft
13 3 3 343 ft 343 ft
14 3 3 623 ft 623 ft
15 3 3 446 ft 446 ft
16 3 3 257 ft 257 ft
17 3 3 289 ft 289 ft
18 3 3 330 ft 330 ft
Totals 54 54 6,868 ft 6,868 ft


Audubon - Garland, TX - Reviews

Coming Soon