Driving Directions: I-35 east; Sandy Lake Rd. West 3 miles to N. Moore Rd. which dead ends into park. 499 N. Moore Rd. view on map
Description: Beautiful multi-use park with lakes, trails and athletic fields. A few holes share space with ball fields and trails so watch for pedestrians. Lakes, woods, and open areas all come into play.
Hole | Par | Pro Par | Length Par | Length Pro Par |
1 | 3 | 3 | 220 ft | 0 ft |
2 | 3 | 3 | 370 ft | 0 ft |
3 | 3 | 3 | 280 ft | 0 ft |
4 | 3 | 3 | 310 ft | 0 ft |
5 | 3 | 3 | 88 ft | 0 ft |
6 | 4 | 3 | 390 ft | 0 ft |
7 | 3 | 3 | 139 ft | 0 ft |
8 | 3 | 3 | 90 ft | 0 ft |
9 | 5 | 3 | 426 ft | 0 ft |
10 | 4 | 3 | 354 ft | 0 ft |
11 | 3 | 3 | 105 ft | 0 ft |
12 | 3 | 3 | 121 ft | 0 ft |
13 | 4 | 3 | 354 ft | 0 ft |
14 | 4 | 3 | 346 ft | 0 ft |
15 | 3 | 3 | 345 ft | 0 ft |
16 | 4 | 3 | 385 ft | 0 ft |
17 | 3 | 3 | 315 ft | 0 ft |
18 | 3 | 3 | 358 ft | 0 ft |
Totals | 61 | 54 | 4,996 ft | 0 ft |
Coming Soon